- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 5,707,660 |
2 | Cyberkilla | 195,364 |
3 | rambo | 138,792 |
4 | Alba | 129,084 |
5 | Godfather | 109,638 |
6 | Aurum KodEXo | 98,937 |
7 | Jyreeil | 93,223 |
8 | DemonicJ | 88,273 |
9 | Dona Tello | 86,718 |
10 | Dekcah | 84,423 |
11 | Spendy | 80,613 |
12 | Dagahra | 74,495 |
13 | The Reaper | 70,081 |
14 | ReeRs | 66,682 |
15 | Alone | 61,617 |
16 | Mightyafro | 56,665 |
17 | Dr Harry Vanderspeigle | 55,006 |
18 | slayer78 | 54,380 |
19 | Venom | 46,629 |
20 | GoblinFemme | 39,578 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 600,630 |
2 | Biohazard | 509,183 |
3 | Hall of Fame | 301,593 |
4 | Total Devastation | 161,788 |
5 | The Kodan Empire | 103,840 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 2,680 |
2 | Alone | 97 |
3 | Aurum KodEXo | 95 |
4 | Destroyed Rajang | 93 |
5 | FoxBloom | 92 |
6 | judgeDredd | 91 |
7 | E T | 91 |
8 | *JT* | 87 |
9 | Joker | 84 |
10 | Mightyafro | 80 |
11 | Cyberkilla | 78 |
12 | Tinj | 74 |
13 | Athelas | 73 |
14 | Dr Harry Vanderspeigle | 72 |
15 | Devilcat | 71 |
16 | Johnny2Guns | 71 |
17 | Symphony | 71 |
18 | Dona Tello | 69 |
19 | DemonicJ | 67 |
20 | Dekcah | 67 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 3,735 |
2 | Hall of Fame | 764 |
3 | Total Devastation | 599 |
4 | Invisible War | 365 |
5 | Slaughter House | 283 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Jyreeil | 203 |
2 | Mightyafro | 10 |
3 | Joker | 2 |
4 | Aurum KodEXo | 2 |
5 | FoxBloom | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Total Devastation | 10 |
2 | Biohazard | 4 |