- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Joker | 12,854,478 |
2 | Shoebob | 11,084,908 |
3 | Vitos | 7,624,118 |
4 | -After-Math- | 7,474,726 |
5 | Thug89 | 7,452,989 |
6 | CaRnAgE | 7,348,172 |
7 | FatTony | 7,195,256 |
8 | KojOnes | 5,536,421 |
9 | Botting Until Banned | 5,080,685 |
10 | Dewey69 | 4,716,960 |
11 | xViper17 | 4,662,886 |
12 | DeStInY | 4,649,162 |
13 | ReBeLoRd | 4,499,949 |
14 | hoosierdaddy | 4,214,434 |
15 | Xzibit | 4,116,622 |
16 | GrAvEyArD | 3,228,253 |
17 | Casanova | 2,770,625 |
18 | EclipsE | 2,507,727 |
19 | Jyreeil | 1,494,845 |
20 | Venom | 1,327,304 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Challengers | 94,861,555 |
2 | Hall of Fame | 17,360,522 |
3 | SeCrEt CiTy | 15,981,401 |
4 | Invisible War | 1,746,332 |
5 | Dread Gaming | 510,625 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | E T | 11,403 |
2 | DemonicJ | 11,204 |
3 | Shoebob | 11,171 |
4 | hoosierdaddy | 11,170 |
5 | Detective Jake Peralta | 11,164 |
6 | Thug89 | 11,163 |
7 | DeStInY | 11,162 |
8 | -After-Math- | 11,161 |
9 | xViper17 | 11,160 |
10 | Dewey69 | 11,160 |
11 | KojOnes | 11,160 |
12 | CaRnAgE | 11,159 |
13 | FatTony | 11,159 |
14 | Vitos | 11,159 |
15 | Sfen | 11,156 |
16 | ReBeLoRd | 11,156 |
17 | Casanova | 11,147 |
18 | Xzibit | 11,143 |
19 | GrAvEyArD | 11,138 |
20 | Clip Gang or Dont Bang | 11,135 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Challengers | 326,327 |
2 | Hall of Fame | 124,131 |
3 | SeCrEt CiTy | 19,743 |
4 | Invisible War | 11,392 |
5 | Total Devastation | 412 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Joker | 1,285 |
2 | Venom | 544 |
3 | Alba | 368 |
4 | Aurum KodEXo | 184 |
5 | Phenom | 168 |
6 | Mightyafro | 135 |
7 | Symphony | 107 |
8 | DemonicJ | 46 |
9 | Jyreeil | 35 |
10 | Dekcah | 28 |
11 | Riddler | 22 |
12 | Sfen | 22 |
13 | Bret Stiles | 13 |
14 | *JT* | 11 |
15 | Anubispt | 6 |
16 | Mikeniceness | 3 |
17 | Sheogorath | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | SeCrEt CiTy | 1,862 |
2 | Hall of Fame | 885 |
3 | Total Devastation | 135 |
4 | Challengers | 68 |
5 | Invisible War | 28 |