- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 214,293,976 |
| 2 | Devilcat | 180,203,244 |
| 3 | Detective Jake Peralta | 88,742,368 |
| 4 | Dekcah | 55,473,146 |
| 5 | Mr Watsit | 49,425,257 |
| 6 | slayer78 | 33,966,117 |
| 7 | ReeRs | 23,908,004 |
| 8 | jenkyouknow | 100,440 |
| 9 | GeneralissimoFAntartide | 76,942 |
| 10 | GCesareAntartide | 23,436 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 197,187,808 |
| 2 | Dona Tello | 86,866,732 |
| 3 | KittenInMyCerealz | 19,736,082 |
| 4 | KL2 | 4,269,003 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 116,785,366 |
| 2 | Download | 57,625,497 |
| 3 | Spendy | 42,258,953 |
| 4 | The Reaper | 41,177,700 |
| 5 | Hellblaze Wolf | 34,977,198 |
| 6 | Destroyed Rajang | 17,314,409 |
| 7 | Elder Wolf | 13,792,497 |
| 8 | Gostoso | 3,963 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 141,026,821 |
| 2 | E T | 46,795,522 |
| 3 | Alone | 29,058,894 |
| 4 | Tinj | 9,767,627 |
| 5 | Preston | 156,121 |
| 6 | Bhaddie_Jazmin13 | 6,362 |
| 7 | my_daly_dose | 4,351 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,541,472 |
| 2 | Joker | 125,203,118 |
| 3 | StuLax18 | 87,195,331 |
| 4 | Godfather | 85,710,940 |
| 5 | Mightyafro | 34,795,364 |
| 6 | *JT* | 25,260,820 |
| 7 | Hans | 12,371,233 |
| 8 | Pussycat | 2,038,781 |
| 9 | GooseDuke | 21,630 |
| 10 | LokiLoverForever99 | 19,486 |