- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 555,751,325 |
2 | Aurum KodEXo | 203,808,365 |
3 | Detective Jake Peralta | 66,991,186 |
4 | Dekcah | 46,316,802 |
5 | Bret Stiles | 44,029,998 |
6 | Sdiddy73 | 38,709,300 |
7 | xVioLenCe | 35,561,674 |
8 | slayer78 | 29,609,328 |
9 | ReeRs | 17,056,418 |
10 | Anubispt | 15,757,043 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jackkdanialz | 354,944,373 |
2 | Jyreeil | 147,748,078 |
3 | Gale | 89,337,144 |
4 | Phenom | 78,584,707 |
5 | BaseGodFelix | 48,477,991 |
6 | Venom | 48,377,058 |
7 | InSoMnIa | 29,810,792 |
8 | Clip Gang or Dont Bang | 28,335,607 |
9 | MaFioSo | 27,229,171 |
10 | Sfen | 26,833,403 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 372,971,004 |
2 | Symphony | 125,577,123 |
3 | Alba | 65,016,191 |
4 | Bull | 60,332,709 |
5 | Download | 52,037,540 |
6 | Wraith | 35,185,508 |
7 | Spendy | 34,422,702 |
8 | Mephistopheles | 28,252,528 |
9 | STORM | 27,996,244 |
10 | xPiSToLeRo | 26,680,880 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 264,493,515 |
2 | Shoebob | 245,002,177 |
3 | Thug89 | 219,894,973 |
4 | Vitos | 171,579,791 |
5 | Dagahra | 130,894,042 |
6 | CaRnAgE | 125,109,481 |
7 | Cyberkilla | 120,291,630 |
8 | FatTony | 85,996,957 |
9 | -After-Math- | 57,142,951 |
10 | E T | 41,828,615 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 232,667,599 |
2 | Joker | 96,308,645 |
3 | KojOnes | 52,110,149 |
4 | xViper17 | 44,739,453 |
5 | The Reaper | 34,020,220 |
6 | Mightyafro | 30,094,377 |
7 | EclipsE | 29,379,422 |
8 | *JT* | 17,197,677 |
9 | Emperor Zurg | 16,915,092 |
10 | Machiavelli | 13,922,987 |