- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 210,586,581 |
2 | Detective Jake Peralta | 86,517,361 |
3 | Dekcah | 52,286,040 |
4 | Leon Ardo | 47,059,478 |
5 | slayer78 | 31,885,048 |
6 | ReeRs | 21,384,293 |
7 | Anubispt | 20,794,538 |
8 | Krake | 4,170,357 |
9 | Lewiy | 3,707,277 |
10 | YEET | 2,927,513 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 192,489,970 |
2 | Gale | 91,852,964 |
3 | Dona Tello | 83,744,423 |
4 | Venom | 59,721,823 |
5 | KittenInMyCerealz | 19,341,087 |
6 | Schnikeys | 903,289 |
7 | Metron | 4,384 |
8 | helsdragon | 3,363 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,764,587 |
2 | Alba | 112,138,964 |
3 | Download | 55,501,402 |
4 | Spendy | 38,874,511 |
5 | The Reaper | 38,479,923 |
6 | Vikivxg | 37,739 |
7 | Jordan | 4,168 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 270,289,492 |
2 | Dagahra | 132,951,110 |
3 | Cyberkilla | 131,745,175 |
4 | rambo | 78,187,234 |
5 | E T | 45,425,807 |
6 | Alone | 26,882,442 |
7 | Tinj | 8,976,141 |
8 | Juliavb | 73,703 |
9 | Irinqar | 59,644 |
10 | Stevendrype | 52,241 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,267,183 |
2 | Joker | 124,390,529 |
3 | StuLax18 | 86,180,308 |
4 | Godfather | 81,071,849 |
5 | EclipsE | 49,481,843 |
6 | Mightyafro | 32,698,904 |
7 | *JT* | 24,455,092 |
8 | Lord Evil | 316,886 |
9 | Veronaocz | 83,531 |
10 | Irinjsk | 62,819 |