- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 210,817,996 |
2 | Dekcah | 52,485,863 |
3 | Leon Ardo | 47,190,739 |
4 | slayer78 | 32,011,375 |
5 | ReeRs | 21,543,382 |
6 | Anubispt | 20,914,842 |
7 | Viktoriyax | 46,890 |
8 | Viktorijus | 37,299 |
9 | MathewFiept | 779 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 192,665,626 |
2 | Gale | 91,978,831 |
3 | Dona Tello | 83,947,042 |
4 | Venom | 59,726,674 |
5 | KittenInMyCerealz | 19,369,700 |
6 | YEET | 3,005,639 |
7 | FoxBloom | 1,919,151 |
8 | Schnikeys | 909,493 |
9 | Metron | 36,039 |
10 | Olympic Jordan | 26,441 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,792,546 |
2 | Alba | 112,380,048 |
3 | Download | 55,694,112 |
4 | Spendy | 39,051,266 |
5 | The Reaper | 38,646,650 |
6 | Viktorilqb | 52,929 |
7 | DudeDrop | 3,890 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 270,555,009 |
2 | Cyberkilla | 133,764,696 |
3 | Dagahra | 133,130,866 |
4 | rambo | 78,511,839 |
5 | E T | 45,503,276 |
6 | Alone | 27,008,687 |
7 | Tinj | 9,048,148 |
8 | RaymondKiz | 49,504 |
9 | BrosBBQ | 29,416 |
10 | test-account-123 | 3,648 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,349,069 |
2 | Joker | 124,450,635 |
3 | StuLax18 | 86,258,141 |
4 | Godfather | 81,353,305 |
5 | EclipsE | 49,542,331 |
6 | Mightyafro | 32,827,279 |
7 | *JT* | 24,492,405 |
8 | Emperor Zurg | 16,730,848 |
9 | Lord Evil | 330,189 |
10 | MiguelGrign | 40,980 |