- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,120,392 |
2 | Dekcah | 52,738,594 |
3 | Leon Ardo | 47,362,591 |
4 | slayer78 | 32,172,075 |
5 | ReeRs | 21,745,190 |
6 | Anubispt | 21,070,017 |
7 | jenkyouknow | 75,904 |
8 | StarFan7 | 807 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 192,905,195 |
2 | Gale | 92,097,741 |
3 | Dona Tello | 84,199,465 |
4 | KittenInMyCerealz | 19,404,015 |
5 | FoxBloom | 8,150,812 |
6 | KL2 | 3,193,051 |
7 | Borderbounds | 4,011 |
8 | draykin | 1,563 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 381,494,877 |
2 | Symphony | 126,828,450 |
3 | Alba | 112,692,873 |
4 | Download | 55,917,784 |
5 | Spendy | 39,279,343 |
6 | The Reaper | 38,856,563 |
7 | Madeline Wuntch | 21,199,844 |
8 | Destroyed Rajang | 14,959,287 |
9 | DudeDrop | 12,517 |
10 | Snowfall | 6,170 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 270,889,436 |
2 | Cyberkilla | 134,386,388 |
3 | rambo | 78,959,879 |
4 | E T | 45,670,615 |
5 | Alone | 27,177,863 |
6 | Tinj | 9,162,634 |
7 | RaymondKiz | 57,599 |
8 | BrosBBQ | 48,529 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,458,849 |
2 | Joker | 124,586,598 |
3 | StuLax18 | 86,347,639 |
4 | EclipsE | 49,636,776 |
5 | Mightyafro | 32,986,646 |
6 | *JT* | 24,562,966 |
7 | darknshy | 3,942,074 |
8 | Lord Evil | 349,323 |
9 | Karlosnvq | 136,141 |
10 | mortaliz | 22,020 |