- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,324,595 |
2 | Dekcah | 52,911,625 |
3 | Leon Ardo | 47,495,814 |
4 | slayer78 | 32,281,733 |
5 | ReeRs | 21,883,023 |
6 | Anubispt | 21,176,176 |
7 | StarFan7 | 7,148 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,071,420 |
2 | Dona Tello | 84,361,915 |
3 | Venom | 59,735,511 |
4 | KittenInMyCerealz | 19,429,080 |
5 | FoxBloom | 11,415,301 |
6 | KL2 | 3,299,014 |
7 | draykin | 7,573 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,854,871 |
2 | Alba | 112,935,652 |
3 | Spendy | 39,434,831 |
4 | The Reaper | 38,997,357 |
5 | Destroyed Rajang | 15,038,860 |
6 | DudeDrop | 17,629 |
7 | Shinergyqqa | 4,297 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 271,106,022 |
2 | Cyberkilla | 134,804,012 |
3 | rambo | 79,239,314 |
4 | E T | 45,737,217 |
5 | Alone | 27,302,603 |
6 | Tinj | 9,195,545 |
7 | BrosBBQ | 60,249 |
8 | Haroldcrife | 5,918 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,532,298 |
2 | Joker | 124,639,889 |
3 | StuLax18 | 86,400,991 |
4 | EclipsE | 49,712,827 |
5 | Riddler | 35,138,754 |
6 | Mightyafro | 33,096,332 |
7 | *JT* | 24,609,705 |
8 | Lord Evil | 361,730 |
9 | mortaliz | 33,251 |