- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,996,269 |
2 | Shoebob | 386,995,836 |
3 | DemonicJ | 381,609,960 |
4 | Jackkdanialz | 355,252,359 |
5 | CyberGhost | 336,027,498 |
6 | Dythark | 271,128,496 |
7 | Thug89 | 267,800,039 |
8 | judgeDredd | 241,605,024 |
9 | Vitos | 216,596,099 |
10 | Aurum KodEXo | 211,520,815 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,634 |
2 | Shoebob | 3,268,812 |
3 | CyberGhost | 2,597,614 |
4 | Thug89 | 2,414,962 |
5 | Jackkdanialz | 2,263,874 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | KittenInMyCerealz | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 5,852,592 |
2 | Vitos | 5,699,897 |
3 | CaRnAgE | 4,701,175 |
4 | FoxBloom | 4,686,996 |
5 | Thug89 | 4,390,165 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | Symphony | 26,563,984,850 |
2 | syberwurx | 24,822,740,459 |
3 | Detective Jake Peralta | 13,297,806,855 |
4 | judgeDredd | 11,251,578,129 |
5 | Devilcat | 10,369,951,735 |
6 | Jackkdanialz | 9,696,169,946 |
7 | Jyreeil | 7,672,115,750 |
8 | Enterprise | 6,173,585,166 |
9 | CyberGhost | 5,710,951,196 |
10 | Dr Harry Vanderspeigle | 5,513,211,274 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,830 |
2 | Aurum KodEXo | 5,487 |
3 | uhuz | 2,888 |
4 | Symphony | 2,405 |
5 | Cyberkilla | 2,284 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | Alba | 37,455 |
5 | Joker | 37,452 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 781,568 |
2 | Shoebob | 575,590 |
3 | Dagahra | 525,513 |
4 | StuLax18 | 524,058 |
5 | Air | 517,043 |
6 | Jackkdanialz | 427,045 |
7 | Thug89 | 423,488 |
8 | Aurum KodEXo | 412,222 |
9 | Gale | 410,828 |
10 | Superdark ]I-W[ | 353,569 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Alba | 76,743 |
2 | Dythark | 75,071 |
3 | Joker | 56,594 |
4 | Aurum KodEXo | 54,199 |
5 | Dagahra | 46,046 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Gale | 1 |
2 | DeadAim | 1 |
3 | Symphony | 1 |