- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,951,312 |
2 | Shoebob | 386,996,099 |
3 | DemonicJ | 381,561,037 |
4 | Jackkdanialz | 355,251,332 |
5 | CyberGhost | 336,032,094 |
6 | Dythark | 270,968,890 |
7 | Thug89 | 267,802,130 |
8 | judgeDredd | 241,486,429 |
9 | Vitos | 216,596,099 |
10 | Aurum KodEXo | 211,196,278 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,633 |
2 | Shoebob | 3,268,812 |
3 | CyberGhost | 2,597,614 |
4 | Thug89 | 2,414,962 |
5 | Jackkdanialz | 2,263,874 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | KittenInMyCerealz | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 5,914,376 |
2 | Vitos | 5,853,949 |
3 | CaRnAgE | 4,831,763 |
4 | FoxBloom | 4,549,515 |
5 | Thug89 | 4,463,369 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | Symphony | 26,549,664,850 |
2 | syberwurx | 24,822,289,684 |
3 | Detective Jake Peralta | 13,297,809,228 |
4 | judgeDredd | 11,238,504,806 |
5 | Devilcat | 10,369,900,831 |
6 | Jackkdanialz | 9,697,158,599 |
7 | Jyreeil | 7,657,182,702 |
8 | Enterprise | 6,172,230,381 |
9 | CyberGhost | 5,710,951,406 |
10 | Leon Ardo | 5,524,859,821 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,830 |
2 | Aurum KodEXo | 5,485 |
3 | uhuz | 2,884 |
4 | Symphony | 2,405 |
5 | Cyberkilla | 2,282 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | Joker | 37,384 |
5 | Alba | 37,370 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 781,498 |
2 | Shoebob | 575,590 |
3 | Dagahra | 525,439 |
4 | StuLax18 | 523,944 |
5 | Air | 516,975 |
6 | Jackkdanialz | 426,980 |
7 | Thug89 | 423,488 |
8 | Aurum KodEXo | 412,062 |
9 | Gale | 410,746 |
10 | Superdark ]I-W[ | 353,501 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Alba | 76,584 |
2 | Dythark | 75,071 |
3 | Joker | 56,531 |
4 | Aurum KodEXo | 54,092 |
5 | Dagahra | 46,046 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Thug89 | 1 |
2 | DemonicJ | 1 |
3 | DeadAim | 1 |
4 | Gale | 1 |
5 | Symphony | 1 |