- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,084,868 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,717,031 |
| 4 | Jackkdanialz | 355,270,413 |
| 5 | CyberGhost | 336,005,523 |
| 6 | Dythark | 271,135,184 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 242,160,799 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,953,932 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 5,583,903 |
| 2 | Cirno | 5,560,849 |
| 3 | Vitos | 5,037,119 |
| 4 | CaRnAgE | 4,242,523 |
| 5 | Thug89 | 4,119,909 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,544,025,374 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,323,848,215 |
| 4 | judgeDredd | 11,296,958,368 |
| 5 | Devilcat | 10,369,900,830 |
| 6 | Jackkdanialz | 9,695,628,957 |
| 7 | Jyreeil | 8,630,734,103 |
| 8 | Enterprise | 6,173,202,671 |
| 9 | CyberGhost | 5,710,951,138 |
| 10 | Dr Harry Vanderspeigle | 5,550,740,380 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,515 |
| 3 | uhuz | 2,897 |
| 4 | Symphony | 2,420 |
| 5 | Cyberkilla | 2,289 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,529 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 782,134 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 526,013 |
| 4 | StuLax18 | 524,623 |
| 5 | Air | 517,514 |
| 6 | Jackkdanialz | 427,550 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 413,136 |
| 9 | Gale | 411,380 |
| 10 | Superdark ]I-W[ | 354,004 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,352 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,827 |
| 4 | Aurum KodEXo | 54,503 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Symphony | 1 |
| 2 | Gale | 1 |
| 3 | DeadAim | 1 |