- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Joker | 117,513 |
2 | EclipsE | 58,726 |
3 | Vitos | 52,342 |
4 | Venom | 40,907 |
5 | Shoebob | 40,854 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Joker | 917 |
2 | EclipsE | 419 |
3 | Venom | 353 |
4 | Vitos | 170 |
5 | DeStInY | 111 |
6 | CaRnAgE | 98 |
7 | ReBeLoRd | 84 |
8 | Shoebob | 80 |
9 | GrAvEyArD | 79 |
10 | Dewey69 | 73 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Venom | 50 |
2 | Joker | 43 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
2,588 | 433 | 32 |
Total Raids | Raids Won | Raids Lost |
91 | 91 | 0 |
Items Stolen | Credits Won | |
5 | 14 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | E T | 373 |
2 | hoosierdaddy | 285 |
3 | Shoebob | 283 |
4 | DemonicJ | 283 |
5 | Detective Jake Peralta | 281 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Challengers | 8,364 |
2 | SeCrEt CiTy | 1,096 |
3 | Invisible War | 291 |
4 | Hall of Fame | 41 |
5 | Total Devastation | 8 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | SeCrEt CiTy | 72 |
2 | Challengers | 17 |
3 | Hall of Fame | 2 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Challengers | 732,956 |
2 | SeCrEt CiTy | 183,297 |
3 | Hall of Fame | 114,876 |
4 | Invisible War | 52,148 |
5 | Dread Gaming | 8,649 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | SeCrEt CiTy | 1,270 |
2 | Challengers | 898 |
3 | Hall of Fame | 420 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | SeCrEt CiTy | 93 |