- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Cyberkilla | 12,000 |
| 2 | Godfather | 12,000 |
| 3 | rambo | 12,000 |
| 4 | Alba | 128 |
| 5 | Sergtbw | 43 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 0 | 0 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 0 | 0 | 0 |
| Items Stolen | Credits Won | |
| 0 | 0 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Alba | 5 |
| 2 | Lukenog | 1 |
| 3 | debbie2free | 1 |
| 4 | Krovax1030 | 1 |
| 5 | WAYNE | 1 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Biohazard | 5 |
| 2 | Hall of Fame | 1 |
| 3 | Total Devastation | 1 |
Most Successful Raids Today
| # | Name | Raids |
|---|
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 36,000 |
| 2 | Biohazard | 128 |
| 3 | Hall of Fame | 21 |
| 4 | Total Devastation | 13 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|