- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Jyreeil | 19,900 |
| 2 | Cyberkilla | 19,339 |
| 3 | rambo | 14,447 |
| 4 | Godfather | 12,027 |
| 5 | Detective Jake Peralta | 8,724 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | The Reaper | 10 |
| 2 | Download | 3 |
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 13 | 7 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 6 | 6 | 0 |
| Items Stolen | Credits Won | |
| 0 | 2 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Jyreeil | 449 |
| 2 | Alba | 97 |
| 3 | Alone | 7 |
| 4 | Destroyed Rajang | 7 |
| 5 | The Reaper | 6 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Total Devastation | 483 |
| 2 | Biohazard | 139 |
| 3 | Hall of Fame | 31 |
| 4 | Invisible War | 16 |
| 5 | Raiders of Apocalypse | 13 |
Most Successful Raids Today
| # | Name | Raids |
|---|---|---|
| 1 | Biohazard | 6 |
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 60,519 |
| 2 | Hall of Fame | 37,223 |
| 3 | Biohazard | 36,124 |
| 4 | Total Devastation | 32,138 |
| 5 | Log Horizon | 5,827 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | Invisible War | 10 |
| 2 | Hall of Fame | 3 |
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|