- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 12,137 |
2 | Godfather | 12,026 |
3 | rambo | 11,874 |
4 | Jyreeil | 9,441 |
5 | Emperor Zurg | 2,802 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Jyreeil | 39 |
2 | The Reaper | 3 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Jyreeil | 33 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
42 | 39 | 3 |
Total Raids | Raids Won | Raids Lost |
0 | 0 | 0 |
Items Stolen | Credits Won | |
0 | 21 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 31 |
2 | Destroyed Rajang | 4 |
3 | Tinj | 3 |
4 | E T | 3 |
5 | carlos | 2 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 51 |
2 | Total Devastation | 4 |
3 | Invisible War | 4 |
4 | ONLY ME | 2 |
5 | Hall of Fame | 2 |
Most Successful Raids Today
# | Name | Raids |
---|
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 36,159 |
2 | Biohazard | 494 |
3 | Total Devastation | 398 |
4 | VIPER | 69 |
5 | Log Horizon | 65 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Invisible War | 3 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|