- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Jyreeil | 19,170 |
| 2 | Cyberkilla | 18,956 |
| 3 | rambo | 14,321 |
| 4 | Godfather | 12,027 |
| 5 | Detective Jake Peralta | 8,276 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | The Reaper | 10 |
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 10 | 7 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 4 | 4 | 0 |
| Items Stolen | Credits Won | |
| 0 | 2 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Jyreeil | 429 |
| 2 | Alba | 97 |
| 3 | Destroyed Rajang | 7 |
| 4 | Alone | 7 |
| 5 | Disco Boy | 6 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Total Devastation | 461 |
| 2 | Biohazard | 138 |
| 3 | Hall of Fame | 31 |
| 4 | Invisible War | 15 |
| 5 | Raiders of Apocalypse | 12 |
Most Successful Raids Today
| # | Name | Raids |
|---|---|---|
| 1 | Biohazard | 4 |
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 59,323 |
| 2 | Hall of Fame | 35,040 |
| 3 | Biohazard | 33,906 |
| 4 | Total Devastation | 30,782 |
| 5 | Log Horizon | 5,524 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|---|---|
| 1 | Invisible War | 10 |
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|