- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | FoxBloom | 296,467 |
2 | Cyberkilla | 19,771 |
3 | rambo | 14,777 |
4 | Godfather | 13,222 |
5 | Dythark | 10,229 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | FoxBloom | 3,482 |
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
3,482 | 0 | 1 |
Total Raids | Raids Won | Raids Lost |
4 | 4 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 166 |
2 | *JT* | 9 |
3 | Aurum KodEXo | 8 |
4 | Joker | 8 |
5 | ReeRs | 8 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 249 |
2 | Hall of Fame | 69 |
3 | Total Devastation | 62 |
4 | Invisible War | 40 |
5 | The Kodan Empire | 25 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 4 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 62,219 |
2 | Hall of Fame | 42,739 |
3 | Biohazard | 39,757 |
4 | The Kodan Empire | 20,457 |
5 | Log Horizon | 6,840 |
Most Guild Attacks Today
# | Name | Attacks |
---|
Most Guild Bounties Collected Today
# | Name | Bounties |
---|