- Leaderboards
- Guild
Most Power
# | Name | Power |
---|---|---|
1 | Challengers | 215,361 |
2 | Hall of Fame | 194,311 |
3 | SeCrEt CiTy | 42,673 |
4 | Invisible War | 38,259 |
5 | The Kodan Empire | 24,590 |
6 | Log Horizon | 12,129 |
7 | Total Devastation | 11,903 |
8 | Future Soldiers | 0 |
9 | Wolf Pack | 0 |
10 | House of Freaks | 0 |
Oldest Active Guilds
# | Name | Members |
---|---|---|
1 | Invisible War | 3/8/30 |
2 | Total Devastation | 2/15/30 |
3 | Future Soldiers | 1/7/30 |
4 | Team Rocket | 1/1/10 |
5 | HOWL | 6/6/30 |
Most Wealth
# | Name | Credits |
---|---|---|
1 | Hall of Fame | 2,836,754,562 |
2 | Challengers | 2,768,457,619 |
3 | SeCrEt CiTy | 640,238,472 |
4 | Invisible War | 52,298,166 |
5 | Dread Gaming | 4,596,547 |
6 | Hell awaits | 2,064,564 |
7 | Abaddon | 1,930,722 |
8 | TEAMAKIRA | 1,030,603 |
9 | Future Gods and Goddesses | 858,455 |
10 | Revenge | 620,500 |
Most Raiding Experience
# | Name | Raid Exp |
---|---|---|
1 | Hall of Fame | 208,845 |
2 | The Kodan Empire | 173,472 |
3 | Challengers | 71,197 |
4 | HOWL | 67,873 |
5 | Future Soldiers | 39,351 |
Most Member Experience
# | Name | Exp |
---|---|---|
1 | Challengers | 1,931,798,352 |
2 | Hall of Fame | 1,590,179,118 |
3 | HOWL | 1,014,597,928 |
4 | The Kodan Empire | 555,101,391 |
5 | Invisible War | 374,597,131 |
6 | Future Soldiers | 205,834,774 |
7 | SeCrEt CiTy | 174,275,660 |
8 | Work in Progress | 120,935,498 |
9 | Raiders of Apocalypse | 89,879,330 |
10 | Total Devastation | 62,966,037 |