Prestige Lvl 5125,668 to level
Last activity - 4 day(s) ago
High Council of Invisible War
| Attack | 12,207 | Defence | 7,784 |
|---|---|---|---|
| HP | 36,292 | Speed | 241,012 |
| Accuracy | 88.77% | Block | 5.00% |
| Crit Strike | 5.00% | Crit Resist | 5.00% |
| Income/hr | 20,472 Cr | Turns/hr | 652 |
| Exp/hr | 128 |
Game Mastery
- Experience 81,180,342
- Growth Today 14,056
- Link Clicks Today 1
- Followers 0
- Commander Godfather
Available2,025,256 Cr
Banked939,862 Cr
















