232,317 / 321,37089,053 to level
Player is currently inactive
Attack | 6,183 | Defence | 3,746 |
---|---|---|---|
HP | 18,999 | Speed | 122,345 |
Accuracy | 83.06% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 15,326 Cr | Turns/hr | 378 |
Exp/hr | 115 |
Game Mastery
As soon as one is born, one starts dying.
- Experience 11,159,587
- Growth Today 0
- Link Clicks Today 0
- Followers 1
- Commander N/A
Available2 Cr
Banked49,971 Cr